| Style: | Manufactured, Ranch |
Subdivision: | Montura Ranch |
Exterior: | 6' high perimeter fence, gated entry |
| Sq Ft (approx): | 2108 |
HOA (monthly): | 0.00 |
Dock: | |
| Lot Size (approx): | 1.25 Acres=160x330=54,450 SF |
Taxes (annual): | 1860.00 |
Kitchen: | Central island, additional cooler |
| Year Built: | 2006 |
Living Room: | Chandelier |
Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Other, Purifier/Sink, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Washer, Water Softener/Filter Owned |
| Power: | Underground service, 120/240V |
Dining Room: | Chandelier |
Fireplace: | Stone faced fireplace |
| Water: | Well water system with water treament |
Rec Room: | |
Flooring: | Carpet Floors, Tile Floors |
| Sewer: | Septic Tank system |
Laundry Room: | Washer, Dryer, Laundry Tub, storage and hanging rods, large utility room |
Windows: | Double Hung Metal, Drapes & Rods, Solar Film/Tinted |
| Heat/AC: | Ceiling Fan, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
Basement: | |
Possession: | Immediate, furniture negotiable |
| School: | Elementary, Middle & High School |
Parking: | Crushed shell rock driveway |
Type: | Mobile Home |
|
|
Description
REDUCED NOW: $95,000 $85,000
PROPERTY IS PAID OFF, FURNITURE NEGOTIABLE--OWNER WILL FINANCE!
MONTURA RANCH LARGE 2006 31X68 2,108 DW 3/2 FLEETWOOD MANUF HOME, HIGH CEILINGS, HUGE KITCHEN WITH CENTER AISLE, LIVING ROOM BUILT-INS AND FIREPLACE WITH STONE FACE, CHANDELIERS. FURNITURE NEGOTIABLE. 1.25 ACRE LOT, WATER TREATMENT SYSTEM, FULLY FENCED & GATED, CHICKEN CAGE, SHED, WOODSY SURROUNDINGS, SELLING BELOW MARKET VALUE. 1.5 HOURS FROM MIAMI, FREE CLUBHOUSE & 2 POOLS, HUNTING, FISHING, NO HOA FEES. EXCELLENT VALUE ON A QUIET NEIGHBORHOOD. THIS IS A REAL TURN-KEY PURCHASE WITH OWNER FINANCING!
|
Directions
1)PALMETTO NORTH TO OKEECHOBEE RD 2)EXIT TO US-27 NORTH TOWARD CLEWISTON(90 MI); 3)CONTINUE ON SR-25/SR-80/US-27 W TO SR-80(10 MI); 4)LEFT AT CR-833 TO 106 AVE DEL CLUB AT MONTURA RANCH MAIN ENTRANCE(8 MI)
|